Following Service charges are applicable w.e.f 01/08/2019
Sr.No. | Item | (Uniform to all Branches) | Revised Rate | ||||
1 | Minimum balance to retain in accounts |
(1) Saving Account With Cheque Book 1000.00 Without Cheque Book 500.00 (2) Current Account 3000.00 |
|||||
2 | Incidental Charges for not maintaining minimum balance | Rs. 50/- per month in Saving A/c & Rs 150/- in C/A | |||||
3 | Charges for cheque | Rs. 2.50/- per leaf, but excluding institutional accounts & bank staff members. Institutional accounts which are distributing scholarship do not come under this benefit. | |||||
4 | Annual Service Charges | For Current A/c Rs. 500/- & it should be levied on half yearly basis i.e. Rs. 250/- | |||||
5 | Cheque return charges | Rs. 100/- in saving A/c and Rs. 150/- current A/c per cheque. | |||||
6 | Loan File charges | ||||||
A | Up to Rs. 01 Lac | Rs.700/- | |||||
Rs. 1,00,000 to 5,00,000/- | Rs. 2200/- | ||||||
Above 5,00,000 | 0.50% of Loan Amount, Minimum Rs. 4250/- & Max Rs. 42,500/- | ||||||
B | For Staff | Rs. 200/- | |||||
C | For Transport Loan | ||||||
Up to Rs. 15 Lac | 0.5% of Loan Amount | ||||||
Above Rs. 15 Lac | Rs. 6500/- | ||||||
7 | Commission on bill on OBC/ IBC : | ||||||
Upto 5000/- | 50/- P.I. + Postage 35/- Rupees | ||||||
5001/- to 10,000/- | 60/- P.I. + Postage 35/- Rupees | ||||||
10001/- to 1,00,000/- | 03/- P.I. + Postage 35/- Rupees | ||||||
Above 1,00,000/- | 2.50/- P.I. + Postage 35/- Rupees (Minimum 300, Max-1000) | ||||||
The above Charges are for the bills send for collection through IDBI & Internal Balance | |||||||
8 | Exchange On Demand Draft | Cash | Non Cash | ||||
Up to 5,000/- | Rs. 40/- | Rs. 40/- | |||||
5001 to 10,000/- | Rs. 50/- | Rs. 40/- | |||||
Above 10,000/- | Rs. 03/- P.T | Rs. 2.50/- P.T. | |||||
Rs. 50/- Minimum | Rs. 40/- Minimum | ||||||
Exchange On Banker Cheque | Cash | Non Cash | |||||
Up to 10,000/- | Rs. 40/- P.I. | Rs. 30/- P.I. | |||||
Above 10,000/- | Rs. 1.50 P.T | Rs. 1.50 P.T | |||||
9 | No Dues Charges | Rs. 100/- Excluding Govt. Sponsor Scheme | |||||
10 | Incidental Charges Which are closed with 12 month from the date of opening of Account.(Except in case of Death of Customer) | ||||||
Saving A/c | Rs. 200/- | ||||||
Current A/c | Rs. 500/- | ||||||
11 | Banker Cheque/ Demand Draft Cancellation/ Revalidation Charges | ||||||
Upto Rs. 5000/- | Rs. 50/- | ||||||
More than Rs. 5000/- | Rs. 100/- | ||||||
12 | Charges for Duplicate Pass Book | Rs. 100/- | |||||
13 | Charges for Duplicate Statement of Account | Rs. 10/- Per Page | |||||
14 | Printing of Passbook other than home Branch | Rs. 10/- | |||||
15 | Charges for Duplicate FDR receipt | Rs. 100/- P.I. | |||||
16 | Charges for Duplicate Share Certificate | Rs. 25/- P.I. | |||||
17 | Stop Payment Charges | Rs. 50/- Per Instrument Up to 3 leaves above it Rs. 300/- per leave in a month, In case of loss of Cheque book-No charges will be levied. | |||||
18 | Signature verification charges | Rs. 100/- | |||||
18A | RTGS Charges | ||||||
Up to Rs. 5.00 Lac | Rs. 30.00 | Rs. 30.00 | |||||
Above Rs. 5.00 Lac | Rs. 60.00 | Rs. 55.00 | |||||
18B | NEFT Charges | ||||||
Up to Rs. 10,000 | Rs. 3.00 | Rs. 2.50 | |||||
Above Rs. 10,000 & Up to Rs. 1.00 Lac | Rs. 6.00 | Rs. 5.00 | |||||
Above Rs. 1.00 Lac & Up to Rs. 2.00 Lac | Rs. 17.00 | Rs. 15.00 | |||||
Above Rs. 2.00 Lac | Rs. 25.00 | ||||||
19 | Postage Charges | Rs. 15/- Ordinary | |||||
Rs.35/- Registered / Courier | |||||||
20 | Locker Rent – | ||||||
90 SDL Godrej Defender Plus Safe Locker | Rs. 1200/- Annually | ||||||
Small 125 x 175 x 492 | Rs. 750/- Annually | ||||||
Medium 125 x 352 x 492 | Rs. 1500/- Annually | ||||||
Large 278 x 352 x 492 | Rs. 2500/- Annually | ||||||
For Staff | Rs. 400/- Annually | ||||||
21 | Cash Credit Limit A/c Survey/ Stock Verification | Rs. 250/- Per Visit | |||||
22 | Demand Draft/ Govt. Cheque Purchase | Rs. 100/- Minimum Charges Maximum Charges Interest Charges per day will be @ 2% above on the higher rate of advance interest. | |||||
23 | OBC Cheque/ bill deposited returned unpaid | Rs. 100 + Postage + Other Bank Charges P.I | |||||
25 | Issuance of duplicate Banker Cheque/ Draft | Rs. 100/- P.I. | |||||
26 | Charges for excess debt entries in SB | Rs. 5/- Per Entry (for entries over 30 per ½ year) | |||||
27 (i) | Setting Up Standing Instruction (SI) | Rs. 50/- Per Instruction | |||||
(ii) | Charges of liability to carry out due to insufficient Balance | Rs. 100/- Per Transaction | |||||
28 | Solvency Certificate |
Rs. 200/- Per Lacs Min. 1000/- Max. 15000/- |
|||||
29 | Enquiries Relating to old record (More than 12 months old) | ||||||
< 1 Year | Rs. 100/- P.I. | ||||||
> 1-2 Year | Rs. 200/- P.I. | ||||||
> 2 Year | Rs. 250/- P.I. | ||||||
30 | Bank Guarantee | ||||||
Personal | @1% | ||||||
Financial | @1.5% | ||||||
31 | Cash Credit Renewal Charges | 0.5% of file charges to the extent of Rs 5000/- Maximum | |||||
2% Penal Interest will be charge, if the 60% of the limit will not be got utilized. | |||||||
32 | Renewal Charges of Gold Loan | 0.5% of file charges to the extent of Rs 5000/- Maximum | |||||
33 | The Branch Managers are authorized for giving overdraft facility to cash credit customers, the facility should be given in very critical circumstances when the cash credit limit account is equal to the limit sanction amount after interest posting in the account. The O.D. Facility should be given once in a month only, the interest on O.D. amount should be charges @ 2% extra than the rate of interest mentioned in the account. | ||||||
34 | Photo Attestation | Rs.50/- | |||||
35 | Interest Certificate | First Free, Extra Copy 50/- | |||||
36 | SMS Alert Charges | Rs. 15/- Quarterly | |||||
37 |
Cash Handling Charges All types of Accounts Excluding Saving Accounts (Individual), Loan Accounts & Term Deposit Account |
(1) Up to 5 Packets of all denomination notes charges are Nil. (2) Coins for Rs. 1000/- will be accepted in a day in an account (3) DLC Agents Can Deposit coins upto Rs. 2000/- in a day. |
|||||
(4) Above 500 Notes (05 Packet) having denomination (Rs 5, 10, 20), the cash handling charges will be Rs 10 Per Packet. | |||||||
38 | Statement Charges for Closed Accounts for more than Three Years | Rs. 100/- Per Past Financial Year. | |||||
39 | CKYC (New/Updation) | The CKYC Charges for all type of Accounts will be Rupees 25/- (Twenty Five only | |||||
40 | Credit Report With Score of Borrower | Rs. 200/- | |||||
41 | Mobile Banking-Financial Transaction | Rs. 5.00 Per Transaction |
(Note: (1) P.I. = Per Instrument, P.T. Per Thousand (2) Service Charge are Excluding of GST)
The routine works which are not covering under above service charges, should be treated as on earlier basis, above said charges can varies by time to time.